PREFIX | SPELLINGS | MEANING | # | KEYWORD | MEANING | ROOT | SPELLINGS | MEANING |
de | down, away | 1 | DETAIN | delay | tam | ten, tin | to have, hold | |
inter | between | 2 | INTERMITTENT | periodic | mitt | miss, mie, mit | to send | |
pre | before | 3 | PRECEPT | principle | cept | cept,cap, ceiv, ceit, cip | to take | |
ob | oc,of,op | to,toward, against | 4 | OFFER | provide | fer | lat, lay | to bear, carry |
in | il,im,ir | into, not | 5 | INSIST | demand | sist | stat, sta, stan | to stand, endure, persist |
mono | one, alone | 6 | MONOGRAPH | writing | graph | gram | to write | |
epi | over,upon, beside | 7 | EPILOGUE | ending | log | ology | speech, science | |
ad | a, ab, ac, af, ag, al, am, an, ap, ar, as, at, a | at, to, towards | 8 | ASPECT | distinct feature | spect | spec, spi, spy | To look |
un | not | 9 | UNCOMPLICATED | clear | plic | play,plex, ploy, ply | speech, science | |
com | co,col, car | with | ||||||
non | not | 10 | NONEXTENDED | core | tens,tend | stretch | ||
ex | e,ef | out | ||||||
re | back, again | 11 | REPRODUCTION | replica | duct | duc, duit, duk | To lead, make, shape, fashiion | |
pro | forward, in favor | |||||||
in | il, im, ir | not | 12 | INDISPOSED | not well | poc | pon,poat | put,place |
dis | di,dif | apart from | ||||||
over | above | 13 | OVERSUFFICIENT | over supply | fic | fac,fact, fash, feat | To make or do | |
sub | suc,suf, sug, sup | under | | |||||
mis | wrong | 14 | MISTRANSCRIBE | write incorrectly | scribe | scrip,scriv | write |
20100219
Fourteen Words Key to 100,000 Words
20100218
20100211
Technical Numeric Prefixes
Standard Metric (SI) Prefixes, Values and Common Usage
There are many different size prefixes that are used to denote large and small numbers. The standard prefixes, from one trillion to one trillionth, are denoted below, along with some of the common places in the computer world where you will see them used:
Name | Abbr. | Decimal Power | Factor | Common Usage |
tera | T | 10^12 | 1,000,000,000,000 | large data warehouses (TB) |
giga | G | 10^9 | 1,000,000,000 | mass storage (GB), CPU speed (GHz) |
mega | M | 10^6 | 1,000,000 | storage (MB), memory (MB), CPU speed (MHz), others |
kilo | K | 10^3 | 1,000 | memory (KB), communication speed (KB/sec), others |
milli | m | 10^-3 | 0.001 | drive access speed (ms) |
micro | ยต (Greek "mu") | 10^-6 | 0.000001 | various circuit speeds (us) |
nano | n | 10^-9 | 0.000000001 | memory speed (ns), CPU cycle length (ns), capacitors (nF) |
pico | p | 10^-12 | 0.000000000001 | capacitors (pF) |
20100204
Knowledge Idioms
KNOWLEDGE / UNDERSTANDING / COMPREHENSION IDIOMS
-A-
all right
as easy as pie-B-
be a piece of cake
beat one's brains out
beats me
believe it or not
bite off more than one can chew
brainstorm
brush up on
burn the midnight oil
by one's self-C-
can't believe (one's) eyes
can't make heads or tails of something
catch on
change one's mind
(be) a cinch
clear up
cram
crash course-D-
ditch class-E-
easy does it!
egghead
elbow grease-F-
far-fetched
find one's way around-G-
get it
give it one's best shot
go to pieces
go to the dogs-H-
hard nut to crack
hard-headed
have (something) down pat
hit the books-I-
in fact
in other words
in over one's head
in the swing of thingsTOP -K-
kind of / kinda
knock (one) for a loop
know something backwards and forward
know something inside out
know the ropes
know-it-all-L-
lead the way-M-
make a note of
make sure
make up one's mind
mind one's P's and Q's-N-
no ifs, ands, or buts about it
no wonder
not all there-O-
OK
on the ball
on the go
on the level
on the line
on the tip of (one's) tongue
or so
out of the question
over (one's) head-P-
pay attention to
pop quiz
pull an all-nighter
put two and two together-Q-
quick study
quit while you’re ahead-R-
read someone's mind-S-
savvy
scatterbrained
shoot off (one's) mouth
show off
sort of
so-so
stick to one's guns
swelled head-T-
talk through (one's) hat
tough
tricky-U-
until you're blue in the face
use (one’s) noodle-Y-
You must be kidding!
-- W 00 -- .Student Blogs
Ula's Blog: http://ula4vocabulary.blogspot.com/
Amir's Blog: http://kamir4vocabulary.blogspot.com
Ben's Blog: http://benvoca.blogspot.com/
Gia's Blog: http://giavoca.blogspot.com/
Sherik's Blog: http://sherik4vocabulary.blogspot.com/
Amir's Blog: http://kamir4vocabulary.blogspot.com
Ben's Blog: http://benvoca.blogspot.com/
Gia's Blog: http://giavoca.blogspot.com/
Sherik's Blog: http://sherik4vocabulary.blogspot.com/
Subscribe to:
Posts (Atom)